California Pacific Medical Center has been at the forefront of cardiovascular medical and surgical services for more than 50 years. CPMC surgeons performed the nation’s first heart transplant in a private hospital in 1984. Since then, we have performed more than 385 heart transplants — many on high-risk patients.
The graphs below show two markers of transplant quality; patient survival and graft survival. Note that the "expected" value is calculated based on transplant patient and donor characteristics which take factors such as age and patient diagnosis into consideration. The expected patient survival rate is the patient survival rate we would expect to see based on our patient and donor population's characteristics.
Results | 1 month: Patients receiving transplant between 07/01/2011 and 12/31/2013 | 1 year: Patients receiving transplant between 07/01/2011 and 12/31/2013 | 3 years: Patients receiving transplant between 01/01/2009 and 06/30/2011 |
---|---|---|---|
CPMC Results | 100% | 72.73% | 83.8% |
Expected | 96.18% | 90.72% | 82.86% |
United States | 96.16% | 90.91% | 83.59% |
Results | 1 month: Patients receiving transplant between 07/01/2011 and 12/31/2013 | 1 year: Patients receiving transplant between 07/01/2011 and 12/31/2013 | 3 years: Patients receiving transplant between 01/01/2009 and 06/30/2011 |
---|---|---|---|
CPMC Results | 100% | 72.73% | 81.25% |
Expected | 96.3% | 91.09% | 81.33% |
United States | 95.87% | 90.37% | 82.96% |
The "expected" value is calculated based on transplant patient and donor characteristics which take factors such as age and patient diagnosis into consideration. The expected patient survival rate is the patient survival rate we would expect to see based on our patient and donor population's characteristics.
Heart Transplant Data from the Organ Procurement and Transplantation Network (OPTN).